Production of Plastics Materials 2008 Japan Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 22,499 24,408 24,967 25,530 23,556 25,696 26,201 21,724 26,242 26,399 22,894 17,588 287,704
   Molding materials 2,954 3,108 2,971 3,229 2,635 3,151 3,314 2,467 2,974 2,873 2,428 1,771 33,875
Laminates 1,625 1,673 1,657 1,299 1,247 1,087 1,307 1,186 1,406 1,426 1,216 991 16,120
For lumber manufacturing adhesives 6,857 6,784 7,029 7,732 8,069 8,446 8,457 7,738 9,306 9,533 8,803 7,398 96,152
For others 11,063 12,843 13,310 13,270 11,605 13,012 13,123 10,333 12,556 12,567 10,447 7,428 141,557
Urea-formaldehyde resins 8,312 7,973 7,840 7,883 7,244 7,470 8,084 7,176 7,972 8,605 7,889 7,324 93,772
For adhesive 7,756 7,300 7,191 7,207 6,709 6,723 7,390 6,728 7,409 7,977 7,351 6,891 86,632
For others 556 673 649 676 535 747 694 448 563 628 538 433 7,140
Melamine-formaldehyde resins 10,106 10,141 10,563 8,426 9,060 8,916 9,566 8,250 10,093 9,861 8,251 7,332 110,565
For decorative laminating 233 260 278 217 194 200 200 177 226 234 207 219 2,645
For coating 2,077 2,041 2,191 1,221 1,194 1,081 1,343 1,123 2,444 2,075 1,268 948 19,006
For adhesives 7,158 7,179 7,336 6,295 6,772 6,568 6,966 6,107 6,307 6,439 5,831 5,263 78,221
For others 638 661 758 693 900 1,067 1,057 843 1,116 1,113 945 902 10,693
Unsaturated polyester resins 12,015 13,167 12,851 12,301 11,299 12,632 14,102 9,663 14,046 13,273 12,588 11,252 149,189
For fiber glass reinforced plastics 8,097 8,444 8,571 7,993 7,187 8,107 9,016 6,967 9,421 8,726 8,355 7,224 98,108
For others 3,918 4,723 4,280 4,308 4,112 4,525 5,086 2,696 4,625 4,547 4,233 4,028 51,081
Alkyd resins 6,299 6,694 7,089 7,432 6,312 7,127 7,847 6,522 7,926 7,068 6,253 5,229 81,798
Epoxy resins 19,748 20,195 20,190 20,906 18,662 18,300 20,546 17,976 15,524 19,116 14,390 8,694 214,247
Polyurethane foam 18,691 20,114 19,277 18,029 17,724 19,270 21,077 15,926 20,163 19,594 16,776 14,984 221,625
Flexible foam 11,903 13,116 13,008 11,539 11,326 12,344 13,377 9,811 12,679 12,406 10,479 9,028 141,016
Rigid foam 6,788 6,998 6,269 6,490 6,398 6,926 7,700 6,115 7,484 7,188 6,297 5,956 80,609
Thermosetting Resin (Total) 97,670 102,692 102,777 100,507 93,857 99,411 107,423 87,237 101,966 103,916 89,041 72,403 1,158,900
Polyethylene 286,680 274,821 266,426 244,077 280,305 257,307 255,807 258,601 249,818 238,653 242,958 233,056 3,088,509
Low-density 165,055 158,586 158,196 160,704 167,240 149,524 151,385 151,425 138,453 139,603 147,319 130,816 1,818,306
Hight-density 101,220 102,587 84,740 68,614 92,986 87,681 87,704 88,672 92,310 82,051 79,424 84,139 1,052,128
Ethylene-vinyl acetate copolymers 20,405 13,648 23,490 14,759 20,079 20,102 16,718 18,504 19,055 16,999 16,215 18,101 218,075
Polystyrene 86,741 87,495 87,621 87,716 79,589 77,380 85,457 83,727 79,838 76,665 74,190 65,838 972,257
Molding materials 74,952 75,805 75,825 74,585 68,223 62,711 71,753 73,007 68,280 65,627 63,068 54,926 828,762
Foamed polystyrene 11,789 11,690 11,796 13,131 11,366 14,669 13,704 10,720 11,558 11,038 11,122 10,912 143,495
Styrene-acrylonitrile 10,754 11,178 8,350 11,291 9,065 12,703 12,674 11,608 11,640 5,305 10,211 11,479 126,258
Acrylonitrile-butadiene-styrene 48,064 48,576 44,902 44,962 37,819 36,083 44,090 44,713 41,073 38,908 39,381 26,694 495,265
Polypropylene 264,876 254,862 260,833 256,926 246,497 206,515 209,564 243,707 236,081 236,358 235,629 217,272 2,869,120
Petroleum resins 12,850 12,120 7,871 9,726 12,283 10,423 11,454 11,483 9,057 9,157 9,250 5,640 121,314
Methacrylic resins 21,153 20,875 21,174 19,230 18,467 17,353 20,229 17,624 18,425 21,059 12,939 10,830 219,358
Molding materials 14,214 13,934 14,678 13,753 11,988 10,535 13,105 12,251 11,169 13,166 7,957 6,513 143,263
For othars 6,939 6,941 6,496 5,477 6,479 6,818 7,124 5,373 7,256 7,893 4,982 4,317 76,095
Polyvinyl alcohol 20,585 19,361 20,200 15,218 18,610 19,060 16,423 19,326 18,351 12,534 17,298 18,160 215,126
Polyvinyl chloride 175,467 172,765 150,038 150,031 150,827 141,106 137,619 144,013 158,809 151,017 136,138 129,607 1,797,437
Polymer 156,040 153,597 134,427 133,294 134,788 122,514 121,234 126,038 140,441 132,757 118,861 113,808 1,587,799
Copolymer 5,129 6,240 5,229 5,711 4,894 6,697 4,570 6,047 5,396 4,435 4,716 5,475 64,539
Paste resin 14,298 12,928 10,382 11,026 11,145 11,895 11,815 11,928 12,972 13,825 12,561 10,324 145,099
Polyvinylidene chloride 7,543 6,546 7,292 4,932 3,822 4,674 6,867 6,483 6,134 6,891 6,380 6,359 73,923
Polyamide resins 25,352 24,230 25,882 24,111 21,536 23,522 25,678 23,738 23,745 20,195 19,410 19,511 276,910
Fluorocarbon resins 2,708 2,468 2,374 2,651 2,003 2,186 3,072 2,486 2,947 2,616 2,042 1,723 29,276
Polycarbonate 37,504 31,744 31,242 22,841 29,044 29,256 24,546 24,259 27,616 30,517 30,848 28,046 347,463
Polyacetal resins 13,802 12,683 12,322 11,475 14,065 13,566 13,200 13,201 12,088 10,167 6,078 8,422 141,069
Polyethylene terephthalate 54,615 54,017 43,550 70,134 71,432 63,102 60,521 58,519 48,959 54,821 53,124 51,845 684,639
For bottle 20,871 20,712 10,771 29,218 34,498 28,154 24,222 22,359 16,219 23,394 23,784 24,478 278,680
For others 33,744 33,305 32,779 40,916 36,934 34,948 36,299 36,160 32,740 31,427 29,340 27,367 405,959
Polybutyene terephtalate 19,474 17,748 18,157 18,654 17,393 14,980 19,536 19,069 18,195 10,468 11,053 12,350 197,077
Modified polyphenylene ether 4,356 4,311 3,721 3,990 3,047 3,237 4,728 2,456 3,929 3,344 2,200 1,988 41,307
Thermoplastic resin (Total) 1,092,524 1,055,800 1,011,955 997,965 1,015,804 932,453 951,465 985,013 966,705 928,675 909,129 848,820 11,696,308
Other resins (1) 18,545 17,159 18,204 17,422 15,609 11,824 15,821 14,420 13,859 16,261 14,126 12,943 186,193
Grand total 1,208,739 1,175,651 1,132,936 1,115,894 1,125,270 1,043,688 1,074,709 1,086,670 1,082,530 1,048,852 1,012,296 934,166 13,041,401
  • Note 1) Other resins include acetyl cellulose,polyvinyl formal,polyvinyl butyral,furan resin,acetyl cellulose plastic,nitrocellulose,sheet celluloid(newly produced)and adhesives containing protein.


THE JAPAN PLASTICS INDUSTRY FEDERATION

5-18-17, Roppongi, Minato-ku, Tokyo 106-0032 JAPAN
TEL:+81-3-3586-9761
FAX:+81-3-3586-9760