Production of Plastics Materials 2009 Japan Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 15,018 13,351 14,073 17,669 16,528 21,360 21,415 18,266 22,249 23,381 22,345 21,350 227,005
   Molding materials 934 896 997 1,836 1,938 2,240 2,412 1,949 2,407 2,686 2,616 2,630 23,541
Laminates 1,033 866 796 1,012 929 1,000 1,088 1,099 1,259 1,164 1,188 1,137 12,571
For lumber manufacturing adhesives 6,915 6,742 6,779 7,313 6,647 8,763 8,255 7,327 8,542 9,065 8,697 7,889 92,934
For others 6,136 4,847 5,501 7,508 7,014 9,357 9,660 7,891 10,041 10,466 9,844 9,694 97,959
Urea-formaldehyde resins 7,148 6,338 5,988 6,045 5,261 5,645 5,688 5,359 6,574 6,719 6,579 5,861 73,205
For adhesive 6,739 5,945 5,605 5,573 4,869 5,192 5,240 4,994 6,083 6,147 6,013 5,377 67,777
For others 409 393 383 472 392 453 448 365 491 572 566 484 5,428
Melamine-formaldehyde resins 7,200 6,641 6,204 6,914 7,222 8,546 9,289 7,902 8,240 8,407 7,612 6,251 90,428
For decorative laminating 191 122 185 194 155 163 193 178 188 204 193 182 2,148
For coating 861 822 714 1,242 2,074 2,930 2,969 2,509 1,926 1,741 1,713 1,580 21,081
For adhesives 5,431 5,005 4,572 4,616 4,212 4,612 5,152 4,446 5,241 5,482 4,873 3,725 57,367
For others 717 692 733 862 781 841 975 769 885 980 833 764 9,832
Unsaturated polyester resins 10,238 9,271 9,024 10,085 8,148 9,734 10,989 7,124 10,429 11,067 11,205 10,086 117,400
For fiber glass reinforced plastics 6,633 6,111 5,785 6,396 5,368 6,445 7,337 5,307 7,170 7,526 7,677 6,584 78,339
For others 3,605 3,160 3,239 3,689 2,780 3,289 3,652 1,817 3,259 3,541 3,528 3,502 39,061
Alkyd resins 3,952 3,448 3,369 4,996 5,043 6,171 6,382 4,859 6,157 6,843 6,356 5,881 63,457
Epoxy resins 7,115 7,292 6,471 13,153 12,018 14,458 15,383 13,865 14,352 16,524 14,917 13,919 149,467
Polyurethane foam 12,721 11,341 11,615 12,035 11,752 14,393 15,647 12,472 15,484 15,488 15,346 14,788 163,082
Flexible foam 7,432 6,412 7,198 7,185 7,125 8,625 9,443 7,616 10,249 10,214 10,511 10,069 102,079
Rigid foam 5,289 4,929 4,417 4,850 4,627 5,768 6,204 4,856 5,235 5,274 4,835 4,719 61,003
Thermosetting Resin (Total) 63,392 57,682 56,744 70,897 65,972 80,307 84,793 69,847 83,485 88,429 84,360 78,136 884,044
Polyethylene 201,410 170,454 172,902 210,504 239,620 234,440 211,632 256,991 255,107 282,422 284,243 285,398 2,805,123
Low-density 116,016 104,537 89,263 123,754 135,344 136,785 120,864 140,502 143,470 167,441 169,191 157,653 1,604,820
Hight-density 68,674 50,597 69,224 70,072 86,384 73,717 75,203 100,938 92,644 98,279 95,059 104,976 985,767
Ethylene-vinyl acetate copolymers 16,720 15,320 14,415 16,678 17,892 23,938 15,565 15,551 18,993 16,702 19,993 22,769 214,536
Polystyrene 47,821 48,222 57,904 68,690 74,941 71,686 85,502 72,188 76,199 66,297 65,967 68,570 803,987
Molding materials 38,808 39,662 48,957 60,656 65,312 62,677 75,478 62,783 66,601 55,814 55,781 57,391 689,920
Foamed polystyrene 9,013 8,560 8,947 8,034 9,629 9,009 10,024 9,405 9,598 10,483 10,186 11,179 114,067
Styrene-acrylonitrile 8,209 4,001 3,029 7,126 9,265 11,026 10,603 9,399 5,875 5,592 7,983 10,286 92,394
Acrylonitrile-butadiene-styrene 17,169 17,847 16,109 19,010 25,116 32,412 33,548 38,748 36,660 37,170 37,866 36,714 348,369
Polypropylene 186,377 153,379 143,973 184,452 166,970 188,392 196,863 217,260 229,452 243,061 251,119 249,509 2,410,807
Petroleum resins 7,844 8,435 6,605 8,821 10,214 9,729 8,083 7,287 10,092 11,523 11,773 11,649 112,055
Methacrylic resins 8,131 8,375 11,369 15,025 13,106 12,512 15,537 14,299 14,687 18,262 16,786 17,742 165,831
Molding materials 4,310 3,521 5,827 9,366 7,767 6,336 9,062 10,256 7,825 11,458 10,220 10,884 96,832
For othars 3,821 4,854 5,542 5,659 5,339 6,176 6,475 4,043 6,862 6,804 6,566 6,858 68,999
Polyvinyl alcohol 16,119 12,400 10,850 14,721 17,720 17,859 15,442 17,645 15,890 15,542 18,357 19,841 192,386
Polyvinyl chloride 136,792 121,272 115,693 129,875 135,168 131,887 141,078 149,813 159,659 143,260 149,041 154,581 1,668,119
Polymer 122,694 105,600 102,953 116,315 118,233 116,642 123,591 134,885 142,252 124,345 132,543 137,906 1,477,959
Copolymer 2,414 3,339 2,511 3,135 4,049 4,547 5,944 3,604 5,421 6,047 4,150 5,518 50,679
Paste resin 11,684 12,333 10,229 10,425 12,886 10,698 11,543 11,324 11,986 12,868 12,348 11,157 139,481
Polyvinylidene chloride 5,621 5,316 4,143 2,963 3,534 4,187 6,643 7,469 7,187 6,948 6,618 6,936 67,565
Polyamide resins 13,908 8,679 5,503 11,561 12,073 12,419 19,556 21,375 19,984 18,502 21,192 24,068 188,820
Fluorocarbon resins 1,261 806 392 761 656 822 1,518 1,317 1,728 1,634 1,776 2,016 14,687
Polycarbonate 20,253 14,142 12,760 14,051 22,654 26,449 24,532 24,993 31,317 29,403 31,401 28,379 280,334
Polyacetal resins 8,741 6,486 3,259 3,512 4,040 5,119 7,169 11,330 11,505 3,667 5,853 12,038 82,719
Polyethylene terephthalate 36,073 18,269 17,694 37,923 48,558 52,139 55,516 53,324 42,903 42,234 45,438 50,802 500,873
For bottle 17,763 8,061 5,637 12,653 18,755 21,597 22,602 21,538 14,666 14,190 15,459 13,832 186,753
For others 18,310 10,208 12,057 25,270 29,803 30,542 32,914 31,786 28,237 28,044 29,979 36,970 314,120
Polybutyene terephtalate 12,091 7,998 1,981 3,604 2,040 7,283 15,002 17,337 12,336 11,254 13,725 17,570 122,221
Modified polyphenylene ether 1,468 1,504 1,116 1,854 2,186 1,533 3,336 2,067 3,213 3,544 2,369 3,551 27,741
Thermoplastic resin (Total) 729,288 607,585 585,282 734,453 787,861 819,894 851,560 922,842 933,794 940,315 971,507 999,650 9,884,031
Other resins (1) 9,823 8,439 9,294 14,282 11,132 6,754 13,391 13,712 15,542 12,145 16,293 15,843 146,650
Grand total 802,503 673,706 651,320 819,632 864,965 906,955 949,744 1,006,401 1,032,821 1,040,889 1,072,160 1,093,629 10,914,725
  • Note 1) Other resins include acetyl cellulose,polyvinyl formal,polyvinyl butyral,furan resin,acetyl cellulose plastic,nitrocellulose,sheet celluloid(newly produced)and adhesives containing protein.


THE JAPAN PLASTICS INDUSTRY FEDERATION

5-18-17, Roppongi, Minato-ku, Tokyo 106-0032 JAPAN
TEL:+81-3-3586-9761
FAX:+81-3-3586-9760