Sales of Plastics Materials 2009 Japan Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 14,634 13,664 14,976 16,318 16,531 19,633 20,547 18,049 21,240 22,281 21,404 20,433 219,710
   Molding materials 1,397 1,101 1,342 1,885 1,957 2,361 2,563 2,088 2,531 2,723 2,552 2,574 25,074
Laminates 420 447 473 491 494 593 611 602 618 670 659 669 6,747
For lumber manufacturing adhesives 6,800 6,672 6,999 7,207 6,871 8,348 8,248 7,553 8,492 8,965 8,742 7,933 92,830
For others 6,017 5,444 6,162 6,735 7,209 8,331 9,125 7,806 9,599 9,923 9,451 9,257 95,059
Urea-formaldehyde resins 6,634 6,129 5,992 5,439 5,091 5,201 5,610 5,125 6,128 6,342 6,390 5,534 69,615
For adhesive 6,458 5,979 5,810 5,276 4,939 5,037 5,395 4,960 5,943 6,086 6,114 5,327 67,324
For others 176 150 182 163 152 164 215 165 185 256 276 207 2,291
Melamine-formaldehyde resins 7,000 6,317 6,541 7,012 5,873 7,056 7,536 6,684 7,748 7,918 6,932 6,366 82,983
For decorative laminating 230 214 277 208 165 218 229 233 266 245 238 207 2,730
For coating 894 666 993 1,256 1,226 1,412 1,493 1,358 1,670 1,772 1,265 1,448 15,453
For adhesives 5,242 4,750 4,519 4,793 3,829 4,654 5,052 4,320 5,036 5,077 4,705 3,967 55,944
For others 634 687 752 755 653 772 762 773 776 824 724 744 8,856
Unsaturated polyester resins 9,174 8,589 8,243 8,217 7,329 8,415 8,987 7,382 9,091 9,358 9,341 8,839 102,965
For fiber glass reinforced plastics 6,149 5,850 5,620 5,777 5,213 6,038 6,366 5,431 6,799 6,614 6,677 6,242 72,776
For others 3,025 2,739 2,623 2,440 2,116 2,377 2,621 1,951 2,292 2,744 2,664 2,597 30,189
Alkyd resins 2,360 1,964 2,322 2,768 2,900 3,437 3,426 3,043 3,450 3,848 3,737 3,348 36,603
Epoxy resins 9,612 8,205 10,201 13,451 13,145 14,789 15,425 13,262 15,200 17,619 16,231 14,440 161,580
Polyurethane foam 13,574 11,683 12,173 11,570 11,764 14,221 15,514 12,587 15,899 15,949 15,947 15,362 166,243
Flexible foam 8,496 7,173 8,010 7,737 7,993 9,641 10,559 8,441 11,354 11,197 11,600 11,071 113,272
Rigid foam 5,078 4,510 4,163 3,833 3,771 4,580 4,955 4,146 4,545 4,752 4,347 4,291 52,971
Thermosetting Resin (Total) 62,988 56,551 60,448 64,775 62,633 72,752 77,045 66,132 78,756 83,315 79,982 74,322 839,699
Polyethylene 179,436 194,937 235,537 237,795 243,056 274,974 251,002 227,459 264,369 285,064 263,978 264,001 2,921,608
Low-density 105,226 120,566 131,407 136,654 138,278 157,333 140,746 132,140 149,944 165,251 155,065 151,169 1,683,779
Hight-density 63,985 57,917 82,234 85,364 85,488 95,184 94,623 80,679 92,262 100,819 90,348 90,607 1,019,510
Ethylene-vinyl acetate copolymers 10,225 16,454 21,896 15,777 19,290 22,457 15,633 14,640 22,163 18,994 18,565 22,225 218,319
Polystyrene 52,949 50,304 67,265 71,744 65,355 79,550 79,069 70,665 78,324 66,999 65,447 64,791 812,462
Molding materials 45,067 42,520 58,292 62,372 56,746 69,716 69,402 62,341 68,748 56,794 56,123 54,840 702,961
Foamed polystyrene 7,882 7,784 8,973 9,372 8,609 9,834 9,667 8,324 9,576 10,205 9,324 9,951 109,501
Styrene-acrylonitrile 8,350 6,147 5,368 7,317 8,177 9,751 9,447 6,684 5,799 8,278 7,931 6,875 90,124
Acrylonitrile-butadiene-styrene 18,878 17,992 19,305 21,297 27,287 31,928 31,799 30,637 33,546 36,321 33,828 32,087 334,905
Polypropylene 169,197 170,508 189,568 178,447 190,002 210,487 207,982 187,456 250,085 233,267 228,959 243,250 2,459,208
Petroleum resins 7,617 7,586 9,890 11,670 8,574 9,708 9,972 7,966 10,041 11,264 10,324 10,878 115,490
Methacrylic resins 6,932 8,422 12,728 12,440 12,736 13,394 13,581 13,256 14,237 12,728 12,013 12,024 144,491
Molding materials 3,215 3,843 6,835 7,416 8,431 8,245 8,812 8,334 7,814 7,361 6,685 6,854 83,845
For othars 3,717 4,579 5,893 5,024 4,305 5,149 4,769 4,922 6,423 5,367 5,328 5,170 60,646
Polyvinyl alcohol 9,739 10,947 11,975 11,986 14,292 15,143 15,899 13,973 16,554 16,037 14,417 15,801 166,763
Polyvinyl chloride 129,787 127,102 138,765 142,694 123,753 134,194 155,842 145,798 159,447 147,373 146,091 148,134 1,698,980
Polymer 115,314 112,947 120,779 127,089 108,216 117,233 138,708 129,759 141,351 129,655 128,770 131,334 1,501,155
Copolymer 3,066 3,068 4,178 3,977 4,266 4,983 5,099 4,605 5,268 4,926 4,834 5,312 53,582
Paste resin 11,407 11,087 13,808 11,628 11,271 11,978 12,035 11,434 12,828 12,792 12,487 11,488 144,243
Polyvinylidene chloride 2,941 2,798 2,742 2,189 2,393 3,289 3,617 3,519 3,878 4,594 4,003 4,008 39,971
Polyamide resins 10,734 8,908 10,769 16,362 14,770 17,789 19,882 20,117 22,058 19,061 18,374 19,255 198,079
Fluorocarbon resins 1,060 905 1,047 1,109 1,163 1,430 1,331 1,357 1,781 1,897 1,685 2,052 16,817
Polycarbonate 19,791 16,335 18,541 21,548 19,079 24,642 25,014 23,376 27,408 29,324 26,646 25,700 277,404
Polyacetal resins 4,842 4,120 4,971 5,339 5,878 8,005 9,711 9,353 10,056 9,989 9,245 10,053 91,562
Polyethylene terephthalate 24,366 15,995 27,433 35,091 35,175 45,219 46,350 39,651 37,768 41,502 36,309 36,148 421,007
For bottle 13,326 7,278 12,152 16,083 17,570 23,062 22,651 19,516 16,411 17,251 15,859 13,896 195,055
For others 11,040 8,717 15,281 19,008 17,605 22,157 23,699 20,135 21,357 24,251 20,450 22,252 225,952
Polybutyene terephtalate 7,048 4,417 2,645 4,408 5,041 7,301 12,257 11,864 12,672 13,624 13,417 13,643 108,337
Modified polyphenylene ether 2,141 1,873 2,217 3,096 2,912 3,420 3,936 3,636 3,862 4,837 3,876 4,356 40,162
Thermoplastic resin (Total) 655,808 649,296 760,766 784,532 779,643 890,224 896,691 816,767 951,885 942,159 896,543 913,056 9,937,370
Other resins (1) 5,519 7,638 6,648 9,426 6,278 7,244 9,807 7,583 10,765 10,818 10,532 12,412 104,670
Grand total 724,315 713,485 827,862 858,733 848,554 970,220 983,543 890,482 1,041,406 1,036,292 987,057 999,790 10,881,739
  • Note 1) Other resins include acetyl cellulose,polyvinyl formal,polyvinyl butyral,furan resin,acetyl cellulose plastic,nitrocellulose,sheet celluloid(newly produced)and adhesives containing protein.


THE JAPAN PLASTICS INDUSTRY FEDERATION

5-18-17, Roppongi, Minato-ku, Tokyo 106-0032 JAPAN
TEL:+81-3-3586-9761
FAX:+81-3-3586-9760