Production of Plastics Materials 2010 Japan Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 20,895 22,279 24,482 23,934 21,572 25,846 - - - - - - 139,008
   Molding materials 2,415 2,634 2,893 2,873 2,375 2,905 - - - - - - 16,095
Laminates 1,235 1,101 1,207 1,100 1,007 1,219 - - - - - - 6,869
For lumber manufacturing adhesives 8,134 8,535 9,344 9,449 9,031 10,370 - - - - - - 54,863
For others 9,111 10,009 11,038 10,512 9,159 11,352 - - - - - - 61,181
Urea-formaldehyde resins 5,718 5,856 5,269 5,510 5,294 5,471 - - - - - - 33,118
For adhesive 5,320 5,417 4,809 4,894 4,810 4,932 - - - - - - 30,182
For others 398 439 460 616 484 539 - - - - - - 2,936
Melamine-formaldehyde resins 6,780 7,320 8,022 6,969 7,474 7,515 - - - - - - 44,080
For decorative laminating 170 185 219 180 158 173 - - - - - - 1,085
For coating 1,597 1,875 1,961 1,556 2,001 1,753 - - - - - - 10,743
For adhesives 4,157 4,370 4,845 4,351 4,396 4,610 - - - - - - 26,729
For others 856 890 997 882 919 979 - - - - - - 5,523
Unsaturated polyester resins 9,349 9,551 10,370 9,666 8,452 9,606 - - - - - - 56,994
For fiber glass reinforced plastics 6,266 6,327 6,629 6,336 5,481 6,304 - - - - - - 37,343
For others 3,083 3,224 3,741 3,330 2,971 3,302 - - - - - - 19,651
Alkyd resins 5,431 5,769 6,245 6,188 5,619 6,870 - - - - - - 36,122
Epoxy resins 14,867 15,321 15,697 16,203 16,562 15,289 - - - - - - 93,939
Polyurethane foam 13,263 13,846 15,477 14,548 13,121 16,060 - - - - - - 86,315
Flexible foam 9,443 10,410 11,167 9,528 8,794 10,353 - - - - - - 59,695
Rigid foam 3,820 3,436 4,310 5,020 4,327 5,707 - - - - - - 26,620
Thermosetting Resin (Total) 76,303 79,942 85,562 83,018 78,094 86,657 - - - - - - 489,576
Polyethylene 283,990 236,944 212,726 210,504 251,977 244,780 - - - - - - 1,440,921
Low-density 162,388 122,506 132,192 129,042 133,669 133,320 - - - - - - 813,117
Hight-density 102,271 91,518 64,810 61,697 96,898 89,001 - - - - - - 506,195
Ethylene-vinyl acetate copolymers 19,331 22,920 15,724 19,765 21,410 22,459 - - - - - - 121,609
Polystyrene 70,564 68,196 68,425 73,560 69,697 60,755 - - - - - - 411,197
Molding materials 61,785 59,019 59,703 63,727 59,728 51,422 - - - - - - 355,384
Foamed polystyrene 8,779 9,177 8,722 9,833 9,969 9,333 - - - - - - 55,813
Styrene-acrylonitrile 11,838 6,540 4,099 11,199 11,986 9,611 - - - - - - 55,273
Acrylonitrile-butadiene-styrene 39,496 37,929 34,782 41,063 33,314 35,229 - - - - - - 221,813
Polypropylene 258,859 255,961 214,961 207,624 203,639 162,110 - - - - - - 1,303,154
Petroleum resins 10,697 10,618 6,874 6,965 11,084 10,922 - - - - - - 57,160
Methacrylic resins 15,892 16,710 16,430 18,535 17,841 17,030 - - - - - - 102,438
Molding materials 9,926 11,614 10,979 12,306 11,734 9,981 - - - - - - 66,540
For othars 5,966 5,096 5,451 6,229 6,107 7,049 - - - - - - 35,898
Polyvinyl alcohol 21,312 19,184 20,232 19,387 19,719 18,472 - - - - - - 118,306
Polyvinyl chloride 164,650 159,892 147,392 143,549 143,521 120,089 - - - - - - 879,093
Polymer 146,851 141,770 130,548 125,983 125,554 104,123 - - - - - - 774,829
Copolymer 4,868 5,968 4,683 6,689 4,334 5,689 - - - - - - 32,231
Paste resin 12,931 12,154 12,161 10,877 13,633 10,277 - - - - - - 72,033
Polyvinylidene chloride 7,005 5,840 7,137 3,864 4,747 4,792 - - - - - - 33,385
Polyamide resins 22,645 19,372 18,888 19,401 19,625 20,139 - - - - - - 120,070
Fluorocarbon resins 2,365 2,149 2,157 2,567 2,020 1,990 - - - - - - 13,248
Polycarbonate 30,959 29,118 30,198 23,429 36,099 33,890 - - - - - - 183,693
Polyacetal resins 12,477 11,884 10,756 12,945 12,760 13,416 - - - - - - 74,238
Polyethylene terephthalate 47,002 37,981 45,232 61,575 60,966 57,155 - - - - - - 309,911
For bottle 10,640 7,577 13,402 19,642 21,858 21,863 - - - - - - 94,982
For others 36,362 30,404 31,830 41,933 39,108 35,292 - - - - - - 214,929
Polybutyene terephtalate 17,735 15,872 17,126 17,566 17,935 17,298 - - - - - - 103,532
Modified polyphenylene ether 3,387 3,648 3,259 3,502 3,394 2,738 - - - - - - 19,928
Thermoplastic resin (Total) 1,020,873 937,838 860,674 877,235 920,324 830,416 - - - - - - 5,447,360
Other resins (1) 16,458 49,782 14,535 14,207 14,771 15,607 - - - - - - 125,360
Grand total 1,113,634 1,067,562 960,771 974,460 1,013,189 932,680 - - - - - - 6,062,296
  • Note 1) Other resins include acetyl cellulose,polyvinyl formal,polyvinyl butyral,furan resin,acetyl cellulose plastic,nitrocellulose,sheet celluloid(newly produced)and adhesives containing protein.


THE JAPAN PLASTICS INDUSTRY FEDERATION

5-18-17, Roppongi, Minato-ku, Tokyo 106-0032 JAPAN
TEL:+81-3-3586-9761
FAX:+81-3-3586-9760