Production of Plastics Products 2010 Japan Unit:Ton
Classification Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Plastic film and sheets 180,160 186,073 201,906 207,119 198,127 210,007 - - - - - - 1,183,392
  Soft plastic goods 123,717 128,603 138,190 139,815 134,714 140,952 - - - - - - 805,991
For agriculture 5,140 5,712 6,768 6,935 6,136 6,817 - - - - - - 37,508
For packages 85,983 89,476 94,673 96,168 94,045 97,214 - - - - - - 557,559
For laminate 11,077 11,918 12,033 12,592 11,421 12,889 - - - - - - 71,930
For others 21,517 21,497 24,716 24,120 23,112 24,032 - - - - - - 138,994
Hard plastic goods 39,460 40,086 45,007 48,380 45,423 49,341 - - - - - - 267,697
Plastic sheets 16,983 17,384 18,709 18,924 17,990 19,714 - - - - - - 109,704
Plastic plates 9,485 9,868 10,872 10,999 10,431 12,146 - - - - - - 63,801
Plastic flat plates 7,605 8,009 8,783 8,673 8,338 9,352 - - - - - - 50,760
Plastic wave plates 1,880 1,859 2,089 2,326 2,093 2,794 - - - - - - 13,041
Plastic synthetic leathers 4,062 4,535 4,854 4,445 4,245 4,649 - - - - - - 26,790
Plastic pipes 32,500 33,807 31,130 25,454 27,144 32,127 - - - - - - 182,162
Plastic pipe fittings 4,078 4,574 4,966 4,106 4,020 4,656 - - - - - - 26,400
Plastic products for machine tools and parts 52,474 56,058 59,397 54,902 51,105 58,315 - - - - - - 332,251
Plastic transport 33,091 35,488 38,225 33,492 31,062 36,220 - - - - - - 207,578
Electric communication
equipment parts
14,870 15,541 15,982 16,462 15,395 16,833 - - - - - - 95,083
Others 4,513 5,029 5,190 4,948 4,648 5,262 - - - - - - 29,590
Daily necessaries and miscellaneous goods 19,403 19,746 21,926 23,874 20,640 21,858 - - - - - - 127,447
Plastic containers 59,224 61,676 71,039 73,975 72,396 79,577 - - - - - - 417,887
Plastic containers blow-molding 41,131 42,651 49,084 52,904 54,076 57,641 - - - - - - 297,487
Others 18,093 19,025 21,955 21,071 18,320 21,936 - - - - - - 120,400
Plastic material for building 18,605 21,064 21,571 24,058 19,924 21,605 - - - - - - 126,827
Rainwater pipe and attachment 1,641 1,655 1,792 1,836 1,848 2,129 - - - - - - 10,901
Floor materials 9,050 11,173 10,369 12,271 9,065 10,124 - - - - - - 62,052
Others 7,914 8,236 9,410 9,951 9,011 9,352 - - - - - - 53,874
Plastic formed products 22,865 22,189 24,379 24,324 23,347 24,514 - - - - - - 141,618
Plastic formed plates 6,311 6,336 7,207 6,170 6,886 7,107 - - - - - - 40,017
Plastic formed mould 4,829 4,524 4,776 5,096 4,756 5,175 - - - - - - 29,156
Others 11,725 11,329 12,396 13,058 11,705 12,232 - - - - - - 72,445
Plastic reinforced products 5,009 5,162 5,296 5,166 4,892 5,617 - - - - - - 31,142
Other plastic products 21,195 21,855 22,720 23,127 21,817 23,124 - - - - - - 133,838
Deformed extruding products 2,202 2,277 2,550 2,482 2,436 2,487 - - - - - - 14,434
Hoses 2,388 2,596 2,774 2,924 2,629 2,898 - - - - - - 16,209
Disk records
742 676 770 662 580 625 - - - - - - 4,055
Others 15,863 16,306 16,626 17,059 16,172 17,114 - - - - - - 99,140
Grand total 429,060 446,607 480,056 481,549 458,088 498,195 - - - - - - 2,793,555
  • notes:"material for building ","for machine tools and parts ","for daily necessaries and miscellaneous goods",in "Deformed extruding products"are contained in each list of commodities classification.


THE JAPAN PLASTICS INDUSTRY FEDERATION

5-18-17, Roppongi, Minato-ku, Tokyo 106-0032 JAPAN
TEL:+81-3-3586-9761
FAX:+81-3-3586-9760