Sales of Plastics Materials 2010 Japan Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 20,759 21,130 23,681 23,024 21,651 24,409 23,980 21,453 23,718 23,314 23,921 23,098 274,138
   Molding materials 2,686 2,738 3,121 2,787 2,548 3,027 2,874 2,509 2,705 2,668 2,685 2,704 33,052
Laminates 681 603 602 617 575 671 685 629 670 713 726 719 7,891
For lumber manufacturing adhesives 8,142 8,459 9,422 9,455 9,090 10,005 9,816 9,169 9,923 10,009 9,951 9,506 112,947
For others 9,250 9,330 10,536 10,165 9,438 10,706 10,605 9,146 10,420 9,924 10,559 10,169 120,248
Urea-formaldehyde resins 5,436 5,565 5,144 5,049 5,092 5,042 5,202 5,044 5,810 5,765 5,915 5,216 64,280
For adhesive 5,240 5,370 4,898 4,787 4,907 4,844 4,969 4,851 5,592 5,542 5,716 5,031 61,747
For others 196 195 246 262 185 198 233 193 218 223 199 185 2,533
Melamine-formaldehyde resins 6,321 6,637 7,459 6,820 6,540 7,188 7,314 6,768 7,532 7,620 7,632 7,250 85,081
For decorative laminating 219 257 285 213 172 204 224 226 264 234 240 225 2,763
For coating 1,366 1,439 1,516 1,597 1,448 1,754 1,631 1,476 1,555 1,529 1,587 1,567 18,465
For adhesives 3,975 4,140 4,718 4,169 4,157 4,387 4,601 4,267 4,859 4,933 4,998 4,597 53,801
For others 761 801 940 841 763 843 858 799 854 924 807 861 10,052
Unsaturated polyester resins 8,539 8,448 8,912 8,074 7,329 8,395 8,467 7,518 9,258 8,174 9,294 8,414 100,822
For fiber glass reinforced plastics 5,960 5,969 6,189 5,578 5,260 5,845 6,066 5,534 6,888 5,880 6,729 6,232 72,130
For others 2,579 2,479 2,723 2,496 2,069 2,550 2,401 1,984 2,370 2,294 2,565 2,182 28,692
Alkyd resins 3,363 3,495 3,808 3,753 3,731 3,984 3,919 3,381 3,901 3,943 3,842 3,611 44,731
Epoxy resins 15,730 15,261 17,192 16,600 16,602 15,971 17,428 15,278 16,380 16,483 17,566 15,659 196,150
Polyurethane foam 14,176 14,504 16,528 14,554 13,314 15,907 16,644 13,906 16,614 15,576 16,951 16,356 185,030
Flexible foam 10,418 11,499 12,521 10,518 9,858 11,340 11,608 9,492 11,589 10,394 11,093 10,620 130,950
Rigid foam 3,758 3,005 4,007 4,036 3,456 4,567 5,036 4,414 5,025 5,182 5,858 5,736 54,080
Thermosetting Resin (Total) 74,324 75,040 82,724 77,874 74,259 80,896 82,954 73,348 83,213 80,875 85,121 79,604 950,232
Polyethylene 255,022 231,074 261,941 259,757 231,398 244,972 253,335 230,237 266,298 251,645 265,970 281,531 3,033,180
Low-density 148,479 124,976 150,794 152,717 134,946 141,766 142,828 133,589 149,771 146,218 151,991 161,121 1,739,196
Hight-density 89,125 85,539 92,145 85,215 77,185 80,411 93,513 79,845 96,092 82,404 91,874 97,982 1,051,330
Ethylene-vinyl acetate copolymers 17,418 20,559 19,002 21,825 19,267 22,795 16,994 16,803 20,435 23,023 22,105 22,428 242,654
Polystyrene 63,444 66,234 77,994 74,663 60,389 63,715 66,267 59,931 68,143 67,335 69,398 69,714 807,227
Molding materials 55,553 58,086 68,260 64,698 51,984 54,104 56,385 50,521 57,884 57,242 58,696 58,182 691,595
Foamed polystyrene 7,891 8,148 9,734 9,965 8,405 9,611 9,882 9,410 10,259 10,093 10,702 11,532 115,632
Styrene-acrylonitrile 8,719 8,027 6,595 7,475 8,852 8,439 8,713 8,543 8,874 5,245 8,066 7,879 95,427
Acrylonitrile-butadiene-styrene 34,293 34,792 37,578 35,357 31,096 32,855 36,430 31,713 34,092 33,887 35,234 34,008 411,335
Polypropylene 213,164 240,053 255,988 218,947 192,707 193,972 220,129 219,087 230,583 211,659 237,408 232,599 2,666,296
Petroleum resins 9,469 10,101 11,568 9,609 9,931 9,602 10,253 9,086 11,289 10,747 11,346 11,388 124,389
Methacrylic resins 14,567 15,086 16,979 16,030 15,600 15,686 16,049 15,159 16,202 14,064 13,823 15,519 184,764
Molding materials 8,977 10,337 11,404 10,757 10,354 9,832 10,681 10,949 10,712 9,920 9,837 11,533 125,293
For othars 5,590 4,749 5,575 5,273 5,246 5,854 5,368 4,210 5,490 4,144 3,986 3,986 59,471
Polyvinyl alcohol 15,278 16,443 17,795 16,349 16,036 15,726 13,814 14,485 14,217 14,461 15,644 16,471 186,719
Polyvinyl chloride 157,901 150,091 160,738 137,003 130,858 137,246 139,811 136,342 156,601 146,513 152,273 139,188 1,744,565
Polymer 140,815 133,225 143,107 119,330 114,597 120,111 122,227 121,118 138,200 128,268 133,248 122,121 1,536,367
Copolymer 4,933 5,204 5,426 5,775 5,302 5,810 5,817 5,413 6,177 5,859 6,612 6,274 68,602
Paste resin 12,153 11,662 12,205 11,898 10,959 11,325 11,767 9,811 12,224 12,386 12,413 10,793 139,596
Polyvinylidene chloride* 3,768 3,765 3,708 2,862 3,539 4,097 ‚˜ ‚˜ ‚˜ ‚˜ ‚˜ ‚˜ ‚˜
Polyamide resins 19,757 19,067 22,096 19,282 22,837 19,674 19,191 17,791 18,870 18,890 18,796 18,084 234,335
Fluorocarbon resins 1,884 2,110 2,373 2,445 2,171 2,155 2,194 2,435 2,549 2,273 2,390 2,451 27,430
Polycarbonate 28,710 25,054 27,713 25,862 26,895 30,020 28,544 25,363 27,944 29,991 29,569 27,976 333,641
Polyacetal resins 11,586 11,041 11,377 11,659 10,694 12,770 14,090 12,295 14,098 8,698 10,151 12,642 141,101
Polyethylene terephthalate 32,738 30,793 38,125 38,520 43,034 44,127 50,489 41,135 47,957 38,511 37,137 34,553 477,119
For bottle 11,321 9,988 14,100 16,708 18,255 22,225 26,043 22,516 23,619 19,245 17,955 13,505 215,480
For others 21,417 20,805 24,025 21,812 24,779 21,902 24,446 18,619 24,338 19,266 19,182 21,048 261,639
Polybutyene terephtalate 13,798 13,125 14,881 14,066 13,121 14,151 13,802 12,456 13,477 8,630 10,432 12,783 154,722
Modified polyphenylene ether 4,073 4,037 4,251 4,611 3,615 4,099 4,227 3,773 3,777 4,288 3,604 3,743 48,098
Thermoplastic resin (Total) 888,171 880,893 971,700 894,497 822,773 853,306 897,338 839,831 934,971 866,837 921,241 920,529 10,670,348
Other resins (1) 9,883 45,076 12,772 12,091 9,182 11,909 11,561 11,369 10,505 11,054 11,449 11,587 168,438
Grand total 968,610 997,244 1,063,488 981,600 902,675 942,014 991,853 924,548 1,028,689 958,766 1,017,811 1,011,720 11,789,018
* Not open
  • Note 1) Other resins include acetyl cellulose,polyvinyl formal,polyvinyl butyral,furan resin,acetyl cellulose plastic,nitrocellulose,sheet celluloid(newly produced)and adhesives containing protein.


THE JAPAN PLASTICS INDUSTRY FEDERATION

3-5-2, Nihonbashi-Kayabacho, Chuo-ku, Tokyo 103-0025, JAPAN
TEL:+81-3-6661-6811
FAX:+81-3-6661-6810