Sales of Plastics Materials 2010 Japan Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 20,759 21,129 23,679 22,905 21,560 24,288 - - - - - - 134,320
   Molding materials 2,686 2,738 3,121 2,787 2,548 3,027 - - - - - - 16,907
Laminates 681 603 602 617 575 671 - - - - - - 3,749
For lumber manufacturing adhesives 8,142 8,459 9,422 9,336 8,999 9,884 - - - - - - 54,242
For others 9,250 9,329 10,534 10,165 9,438 10,706 - - - - - - 59,422
Urea-formaldehyde resins 5,453 5,565 5,144 5,049 5,092 5,042 - - - - - - 31,345
For adhesive 5,257 5,370 4,898 4,787 4,907 4,844 - - - - - - 30,063
For others 196 195 246 262 185 198 - - - - - - 1,282
Melamine-formaldehyde resins 6,321 6,637 7,459 6,820 6,540 7,188 - - - - - - 40,965
For decorative laminating 219 257 285 213 172 204 - - - - - - 1,350
For coating 1,366 1,439 1,516 1,597 1,448 1,754 - - - - - - 9,120
For adhesives 3,975 4,140 4,718 4,169 4,157 4,387 - - - - - - 25,546
For others 761 801 940 841 763 843 - - - - - - 4,949
Unsaturated polyester resins 8,539 8,448 8,912 8,074 7,329 8,395 - - - - - - 49,697
For fiber glass reinforced plastics 5,960 5,969 6,189 5,578 5,260 5,845 - - - - - - 34,801
For others 2,579 2,479 2,723 2,496 2,069 2,550 - - - - - - 14,896
Alkyd resins 3,343 3,485 3,796 3,753 3,731 3,984 - - - - - - 22,092
Epoxy resins 15,727 15,260 17,190 16,600 16,602 15,971 - - - - - - 97,350
Polyurethane foam 14,176 14,504 16,528 14,554 13,314 15,907 - - - - - - 88,983
Flexible foam 10,418 11,499 12,521 10,518 9,858 11,340 - - - - - - 66,154
Rigid foam 3,758 3,005 4,007 4,036 3,456 4,567 - - - - - - 22,829
Thermosetting Resin (Total) 74,318 75,028 82,708 77,755 74,168 80,775 - - - - - - 464,752
Polyethylene 255,022 231,074 261,941 259,757 231,398 244,972 - - - - - - 1,484,164
Low-density 148,479 124,976 150,794 152,717 134,946 141,766 - - - - - - 853,678
Hight-density 89,125 85,539 92,145 85,215 77,185 80,411 - - - - - - 509,620
Ethylene-vinyl acetate copolymers 17,418 20,559 19,002 21,825 19,267 22,795 - - - - - - 120,866
Polystyrene 63,444 66,234 77,994 74,663 60,389 63,715 - - - - - - 406,439
Molding materials 55,553 58,086 68,260 64,698 51,984 54,104 - - - - - - 352,685
Foamed polystyrene 7,891 8,148 9,734 9,965 8,405 9,611 - - - - - - 53,754
Styrene-acrylonitrile 8,719 8,027 6,595 7,475 8,852 8,439 - - - - - - 48,107
Acrylonitrile-butadiene-styrene 34,293 34,792 37,578 35,357 31,096 32,855 - - - - - - 205,971
Polypropylene 217,418 240,053 255,988 218,947 192,707 193,972 - - - - - - 1,319,085
Petroleum resins 9,469 10,101 11,568 9,609 9,931 9,602 - - - - - - 60,280
Methacrylic resins 14,510 15,033 16,893 16,040 15,600 15,686 - - - - - - 93,762
Molding materials 8,908 10,312 11,306 10,757 10,354 9,832 - - - - - - 61,469
For othars 5,602 4,721 5,587 5,283 5,246 5,854 - - - - - - 32,293
Polyvinyl alcohol 15,278 16,443 17,795 16,349 16,036 15,726 - - - - - - 97,627
Polyvinyl chloride 157,892 150,083 160,725 137,003 130,858 137,246 - - - - - - 873,807
Polymer 140,806 133,217 143,094 119,330 114,597 120,111 - - - - - - 771,155
Copolymer 4,933 5,204 5,426 5,775 5,302 5,810 - - - - - - 32,450
Paste resin 12,153 11,662 12,205 11,898 10,959 11,325 - - - - - - 70,202
Polyvinylidene chloride 3,768 3,765 3,708 2,862 3,539 4,097 - - - - - - 21,739
Polyamide resins 19,757 19,067 22,096 19,282 22,837 19,674 - - - - - - 122,713
Fluorocarbon resins 1,884 2,110 2,373 2,445 2,171 2,155 - - - - - - 13,138
Polycarbonate 28,710 25,054 27,713 25,862 26,895 30,020 - - - - - - 164,254
Polyacetal resins 11,586 11,041 11,377 11,659 10,694 12,770 - - - - - - 69,127
Polyethylene terephthalate 32,738 30,793 38,125 38,520 43,034 44,127 - - - - - - 227,337
For bottle 11,321 9,988 14,100 16,708 18,255 22,225 - - - - - - 92,597
For others 21,417 20,805 24,025 21,812 24,779 21,902 - - - - - - 134,740
Polybutyene terephtalate 13,798 13,125 14,881 14,066 13,121 14,151 - - - - - - 83,142
Modified polyphenylene ether 4,073 4,037 4,251 4,611 3,615 4,099 - - - - - - 24,686
Thermoplastic resin (Total) 892,359 880,832 971,601 894,507 822,773 853,306 - - - - - - 5,315,378
Other resins (1) 9,870 45,074 12,752 12,089 9,182 11,909 - - - - - - 100,876
Grand total 976,547 1,000,934 1,067,061 984,351 906,123 945,990 - - - - - - 5,881,006
  • Note 1) Other resins include acetyl cellulose,polyvinyl formal,polyvinyl butyral,furan resin,acetyl cellulose plastic,nitrocellulose,sheet celluloid(newly produced)and adhesives containing protein.


THE JAPAN PLASTICS INDUSTRY FEDERATION

5-18-17, Roppongi, Minato-ku, Tokyo 106-0032 JAPAN
TEL:+81-3-3586-9761
FAX:+81-3-3586-9760