Sales of Plastics Products 2010 Japan Unit:Ton
Classification Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Plastic film and sheets 181,005 189,180 219,718 222,177 198,960 211,890 - - - - - - 1,222,930
  Soft plastic goods 119,196 125,581 145,381 145,619 128,712 136,124 - - - - - - 800,613
For agriculture 5,895 6,895 9,186 6,866 5,033 5,350 - - - - - - 39,225
For packages 82,863 86,973 99,827 101,786 91,643 95,497 - - - - - - 558,589
For laminate 11,632 12,318 13,727 13,982 11,734 13,307 - - - - - - 76,700
For others 18,806 19,395 22,641 22,985 20,302 21,970 - - - - - - 126,099
Hard plastic goods 46,388 48,271 55,480 57,988 54,171 56,423 - - - - - - 318,721
Plastic sheets 15,421 15,328 18,857 18,570 16,077 19,343 - - - - - - 103,596
Plastic plates 9,625 9,771 11,316 10,880 10,527 11,991 - - - - - - 64,110
Plastic flat plates 7,882 8,039 8,794 8,260 8,144 9,448 - - - - - - 50,567
Plastic wave plates 1,743 1,732 2,522 2,620 2,383 2,543 - - - - - - 13,543
Plastic synthetic leathers 4,031 4,469 5,025 4,598 4,284 4,513 - - - - - - 26,920
Plastic pipes 34,782 32,939 34,504 24,563 25,126 29,955 - - - - - - 181,869
Plastic pipe fittings 4,163 4,730 5,163 4,346 4,120 4,779 - - - - - - 27,301
Plastic products for machine tools and parts 61,060 65,085 69,507 63,807 59,801 67,401 - - - - - - 386,661
Plastic transport 39,809 42,878 46,243 40,775 37,719 43,680 - - - - - - 251,104
Electric communication
equipment parts
15,442 15,995 16,786 16,990 16,301 17,305 - - - - - - 98,819
Others 5,809 6,212 6,478 6,042 5,781 6,416 - - - - - - 36,738
Daily necessaries and miscellaneous goods 19,288 19,615 24,256 25,550 21,823 22,198 - - - - - - 132,730
Plastic containers 60,230 60,087 73,449 79,779 71,516 80,154 - - - - - - 425,215
Plastic containers blow-molding 42,447 40,843 49,279 57,536 52,133 56,863 - - - - - - 299,101
Others 17,783 19,244 24,170 22,243 19,383 23,291 - - - - - - 126,114
Plastic material for building 19,732 23,145 25,093 24,742 20,804 22,857 - - - - - - 136,373
Rainwater pipe and attachment 2,087 2,231 2,423 2,207 2,153 2,733 - - - - - - 13,834
Floor materials 9,588 11,715 12,492 12,174 9,618 10,699 - - - - - - 66,286
Others 8,057 9,199 10,178 10,361 9,033 9,425 - - - - - - 56,253
Plastic formed products 22,719 22,161 24,714 24,929 23,088 24,345 - - - - - - 141,956
Plastic formed plates 6,071 5,509 6,489 6,403 5,944 6,941 - - - - - - 37,357
Plastic formed mould 4,796 4,606 5,030 5,117 4,894 5,079 - - - - - - 29,522
Others 11,852 12,046 13,195 13,409 12,250 12,325 - - - - - - 75,077
Plastic reinforced products 4,585 4,959 5,206 5,038 4,814 5,578 - - - - - - 30,180
Other plastic products 23,162 23,878 25,333 25,182 23,491 25,123 - - - - - - 146,169
Deformed extruding products 2,938 3,023 3,278 3,116 2,941 3,020 - - - - - - 18,316
Hoses 2,445 2,549 2,900 2,777 2,610 2,853 - - - - - - 16,134
Disk records
930 867 984 835 763 811 - - - - - - 5,190
Others 16,849 17,439 18,171 18,454 17,177 18,439 - - - - - - 106,529
Grand total 444,382 460,019 523,284 515,591 468,354 510,784 - - - - - - 2,922,414
  • notes:"material for building ","for machine tools and parts ","for daily necessaries and miscellaneous goods",in "Deformed extruding products"are contained in each list of commodities classification.


THE JAPAN PLASTICS INDUSTRY FEDERATION

5-18-17, Roppongi, Minato-ku, Tokyo 106-0032 JAPAN
TEL:+81-3-3586-9761
FAX:+81-3-3586-9760