Production of Plastics Materials 2011 Japan Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 23,104 23,863 22,353 22,736 20,294 23,957 23,722 21,194 23,571 24,258 24,363 22,663 276,078
   Molding materials 2,405 2,537 2,800 2,787 2,347 2,724 2,657 2,381 2,508 2,745 2,289 2,286 30,466
Laminates 1,227 1,095 1,148 1,061 1,132 1,212 1,166 1,145 1,267 1,101 1,357 1,112 14,023
For lumber manufacturing adhesives 9,253 9,548 8,098 7,904 7,426 8,368 8,706 8,790 9,702 9,813 10,119 9,197 106,924
For others 10,219 10,683 10,307 10,984 9,389 11,653 11,193 8,878 10,094 10,599 10,598 10,068 124,665
Urea-formaldehyde resins 5,462 5,527 6,105 6,212 5,752 6,388 5,899 5,291 5,862 6,173 6,523 5,954 71,148
Melamine-formaldehyde resins 7,705 8,128 7,415 5,701 5,934 6,473 5,553 5,281 6,548 6,385 6,378 5,735 77,236
For decorative laminating 175 210 209 186 161 173 158 170 193 175 189 167 2,166
For coating 1,600 1,942 2,120 1,553 2,041 2,060 1,409 1,323 1,928 1,929 1,730 1,570 21,205
For adhesives 4,994 4,963 3,876 2,924 2,764 3,219 3,072 2,901 3,420 3,287 3,340 3,076 41,836
For others 936 1,013 1,210 1,038 968 1,021 914 887 1,007 994 1,119 922 12,029
Unsaturated polyester resins 9,799 10,145 9,971 9,683 9,231 9,590 8,797 7,543 9,545 10,234 10,376 9,511 114,425
For fiber glass reinforced plastics 6,814 6,816 7,295 7,034 6,130 6,686 6,137 5,795 6,612 6,917 7,033 6,631 79,900
For others 2,985 3,329 2,676 2,649 3,101 2,904 2,660 1,748 2,933 3,317 3,343 2,880 34,525
Alkyd resins 5,426 5,823 5,443 5,858 4,924 6,414 6,224 5,119 5,840 5,860 5,904 5,422 68,257
Epoxy resins 15,458 15,648 14,686 13,618 17,148 16,876 17,660 14,456 10,857 10,439 12,110 10,654 169,610
Polyurethane foam 13,612 14,528 11,984 11,316 11,303 15,187 15,428 14,145 16,216 16,770 16,171 16,020 172,680
Flexible foam 8,529 9,532 7,359 5,333 5,988 8,693 9,186 8,488 10,257 10,560 9,925 10,090 103,940
Rigid foam 5,083 4,996 4,625 5,983 5,315 6,494 6,242 5,657 5,959 6,210 6,246 5,930 68,740
Thermosetting Resin (Total) 80,566 83,662 77,957 75,124 74,586 84,885 83,283 73,029 78,439 80,119 81,825 75,959 949,434
Polyethylene 269,802 251,761 245,603 228,987 256,720 245,025 237,176 247,874 192,593 210,897 235,120 212,810 2,834,368
Low-density 160,857 145,068 144,790 124,640 153,003 151,939 152,806 153,588 101,473 103,944 141,970 130,143 1,664,221
Hight-density 86,031 83,854 81,550 84,631 80,085 73,544 65,874 75,570 76,963 83,080 76,254 67,364 934,800
Ethylene-vinyl acetate copolymers 22,914 22,839 19,263 19,716 23,632 19,542 18,496 18,716 14,157 23,873 16,896 15,303 235,347
Polystyrene 78,327 78,288 63,347 78,908 75,933 65,817 65,451 52,386 56,432 58,076 51,833 54,308 779,106
Molding materials 67,626 67,267 54,870 68,948 64,678 55,494 55,758 42,444 45,540 47,070 41,536 42,732 653,963
Foamed polystyrene 10,701 11,021 8,477 9,960 11,255 10,323 9,693 9,942 10,892 11,006 10,297 11,576 125,143
Styrene-acrylonitrile 4,662 5,755 3,998 8,732 7,995 8,686 5,273 8,518 6,243 6,287 6,804 4,932 77,885
Acrylonitrile-butadiene-styrene 36,666 36,263 31,177 38,103 31,975 34,327 31,682 33,881 35,523 38,597 38,624 31,661 418,479
Polypropylene 243,548 244,256 184,656 177,939 188,296 186,466 208,646 221,066 170,355 213,539 203,176 206,415 2,448,358
Petroleum resins 11,685 10,068 9,792 10,078 10,144 7,852 8,998 11,097 10,735 11,168 10,221 9,435 121,273
Methacrylic resins 19,032 18,046 20,736 19,881 18,645 16,251 16,508 14,742 15,696 15,037 14,938 13,048 202,560
Molding materials 13,363 12,044 14,038 13,830 12,505 10,508 11,309 10,683 10,375 9,293 9,525 8,083 135,556
For othars 5,669 6,002 6,698 6,051 6,140 5,743 5,199 4,059 5,321 5,744 5,413 4,965 67,004
Polyvinyl alcohol 21,578 18,231 17,811 17,597 20,616 18,969 18,809 21,681 20,496 18,946 18,128 19,931 232,793
Polyvinyl chloride 147,900 143,742 124,794 108,890 126,297 144,136 128,060 129,634 122,921 126,155 113,130 113,401 1,529,060
Polymer 130,261 126,717 108,547 93,187 109,293 127,085 111,857 112,870 105,574 107,128 99,199 98,107 1,329,825
Copolymer 6,101 6,354 5,995 5,970 5,794 6,120 5,869 5,776 6,315 6,811 6,523 6,757 74,385
Paste resin 11,538 10,671 10,252 9,733 11,210 10,931 10,334 10,988 11,032 12,216 7,408 8,537 124,850
Polyvinylidene chloride x x x x x x x x x x x x x
Polyamide resins 21,061 18,003 19,853 17,830 17,599 18,232 19,873 21,064 19,669 19,707 19,644 21,344 233,879
Fluorocarbon resins 2,988 2,508 1,655 1,665 1,907 2,122 2,691 3,114 2,957 2,655 2,272 2,512 29,046
Polycarbonate 33,087 29,421 21,322 20,947 23,795 23,582 21,442 23,630 27,973 21,530 26,183 27,741 300,653
Polyacetal resins 13,408 12,138 12,818 13,051 13,198 13,515 13,383 14,443 11,920 4,524 6,040 10,062 138,500
Polyethylene terephthalate 49,497 40,869 36,872 42,977 52,039 56,087 59,852 59,118 44,905 39,433 41,180 42,640 565,469
For bottle 11,500 9,124 8,195 13,394 19,080 18,760 21,936 22,214 13,663 9,449 12,125 14,683 174,123
For others 37,997 31,745 28,677 29,583 32,959 37,327 37,916 36,904 31,242 29,984 29,055 27,957 391,346
Polybutyene terephtalate 16,222 15,583 16,804 17,542 15,502 14,461 16,135 16,094 13,201 7,170 13,053 16,947 178,714
Modified polyphenylene ether 3,334 3,086 1,263 1,667 1,346 1,637 1,139 731 1,397 1,304 1,275 x x
Thermoplastic resin (Total) 972,797 928,018 812,501 804,794 862,007 857,165 855,118 879,073 753,016 795,025 801,621 787,187 10,090,143
Other resins (1) 17,602 16,520 16,498 16,976 10,721 9,900 13,233 16,183 13,529 14,908 17,685 15,519 179,274
Grand total 1,070,965 1,028,200 906,956 896,894 947,314 951,950 951,634 968,285 844,984 890,052 901,131 878,665 11,218,851


THE JAPAN PLASTICS INDUSTRY FEDERATION

3-5-2, Nihonbashi-Kayabacho, Chuo-ku, Tokyo 103-0025, JAPAN
TEL:+81-3-6661-6811
FAX:+81-3-6661-6810