Sales of Plastics Materials 2011 Japan Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 22,280 22,961 21,516 21,533 19,878 22,589 22,744 20,779 22,686 22,981 23,127 21,976 265,050
   Molding materials 2,506 2,672 2,867 2,759 2,496 2,963 2,925 2,418 2,651 2,644 2,537 2,483 31,921
Laminates 703 609 621 608 569 621 636 602 631 664 668 618 7,550
For lumber manufacturing adhesives 9,130 9,549 7,749 8,060 7,477 8,278 8,705 8,747 9,626 9,776 9,856 9,333 106,286
For others 9,941 10,131 10,279 10,106 9,336 10,727 10,478 9,012 9,778 9,897 10,066 9,542 119,293
Urea-formaldehyde resins 5,164 5,186 5,684 5,923 5,315 5,842 5,706 5,012 5,650 5,761 6,103 5,429 66,775
Melamine-formaldehyde resins 7,278 7,480 6,185 5,291 4,920 5,660 5,377 5,392 5,941 5,628 5,988 5,432 70,572
For decorative laminating 215 256 277 214 165 185 188 225 240 229 226 206 2,626
For coating 1,332 1,589 1,757 1,339 1,352 1,602 1,479 1,570 1,611 1,516 1,600 1,515 18,262
For adhesives 4,849 4,714 3,066 2,777 2,577 3,021 2,929 2,803 3,265 3,046 3,257 2,877 39,181
For others 882 921 1,085 961 826 852 781 794 825 837 905 834 10,503
Unsaturated polyester resins 8,305 8,266 8,415 7,864 7,746 9,214 8,177 8,529 9,390 9,279 9,456 9,366 104,007
For fiber glass reinforced plastics 5,867 5,805 6,216 5,920 5,608 6,676 6,106 6,395 7,196 6,867 7,091 7,036 76,783
For others 2,438 2,461 2,199 1,944 2,138 2,538 2,071 2,134 2,194 2,412 2,365 2,330 27,224
Alkyd resins 3,583 3,485 3,699 3,403 3,071 3,858 3,533 3,359 3,513 3,855 3,778 3,321 42,458
Epoxy resins 16,136 16,176 16,279 15,268 16,023 15,954 15,497 13,780 12,621 13,014 12,761 11,891 175,400
Polyurethane foam 14,733 15,780 12,870 11,184 11,443 15,477 15,598 14,689 17,212 17,773 16,729 16,797 180,285
Flexible foam 9,589 10,705 7,933 5,825 6,652 9,822 10,242 9,429 11,467 11,845 10,944 11,201 115,654
Rigid foam 5,144 5,075 4,937 5,359 4,791 5,655 5,356 5,260 5,745 5,928 5,785 5,596 64,631
Thermosetting Resin (Total) 77,479 79,334 74,648 70,466 68,396 78,594 76,632 71,540 77,013 78,291 77,942 74,212 904,547
Polyethylene 261,948 244,350 270,182 252,945 212,614 246,858 239,842 218,095 212,232 196,372 241,527 213,588 2,810,553
Low-density 156,881 148,329 159,859 144,733 126,784 154,543 147,422 135,338 115,915 101,449 137,986 126,386 1,655,625
Hight-density 85,725 75,696 88,647 87,388 68,322 72,821 78,270 66,247 79,305 75,517 83,563 72,073 933,574
Ethylene-vinyl acetate copolymers 19,342 20,325 21,676 20,824 17,508 19,494 14,150 16,510 17,012 19,406 19,978 15,129 221,354
Polystyrene 68,561 73,607 72,206 73,452 64,669 60,957 58,884 53,397 60,033 54,120 57,046 56,109 753,041
Molding materials 59,795 64,787 61,863 63,345 54,881 51,340 49,368 43,932 49,778 45,013 47,058 46,364 637,524
Foamed polystyrene 8,766 8,820 10,343 10,107 9,788 9,617 9,516 9,465 10,255 9,107 9,988 9,745 115,517
Styrene-acrylonitrile 6,533 5,881 8,270 10,358 5,356 8,150 6,031 6,095 9,461 6,616 5,907 5,637 84,295
Acrylonitrile-butadiene-styrene 32,894 34,933 36,205 31,242 32,199 30,902 32,367 29,741 33,701 33,776 31,733 28,181 387,874
Polypropylene 226,144 238,852 218,319 165,933 159,326 205,710 213,168 189,931 204,979 186,885 211,384 213,474 2,434,105
Petroleum resins 10,672 10,360 11,235 10,609 7,963 8,670 9,184 7,907 8,815 9,002 9,195 8,961 112,573
Methacrylic resins 15,272 15,925 19,050 16,645 14,319 15,959 13,960 13,292 13,970 13,385 11,878 11,200 174,855
Molding materials 10,245 10,124 12,712 11,405 9,939 11,846 9,810 9,780 9,367 9,104 7,553 7,451 119,336
For othars 5,027 5,801 6,338 5,240 4,380 4,113 4,150 3,512 4,603 4,281 4,325 3,749 55,519
Polyvinyl alcohol 13,857 16,197 17,382 17,423 13,674 17,305 15,216 14,239 16,098 14,958 13,979 15,228 185,556
Polyvinyl chloride 141,188 147,000 133,465 119,779 112,160 125,579 126,661 122,629 128,261 132,703 128,678 108,360 1,526,463
Polymer 124,320 128,604 116,301 104,141 96,508 108,725 109,236 104,950 111,607 114,788 110,766 93,190 1,323,136
Copolymer 5,484 6,668 5,857 6,301 6,933 6,110 5,506 6,436 5,833 6,677 7,112 6,031 74,948
Paste resin 11,384 11,728 11,307 9,337 8,719 10,744 11,919 11,243 10,821 11,238 10,800 9,139 128,379
Polyvinylidene chloride x x x x x x x x x x x x x
Polyamide resins 17,733 19,881 20,911 17,178 15,902 16,625 16,850 16,737 19,256 18,493 18,347 17,594 215,507
Fluorocarbon resins 2,443 2,489 1,970 2,040 1,785 2,072 2,483 2,308 2,743 2,673 2,506 2,344 27,856
Polycarbonate 27,789 30,558 29,150 22,871 19,334 22,887 20,560 24,414 24,370 25,484 23,561 23,269 294,247
Polyacetal resins 13,810 11,444 11,828 11,363 10,643 11,884 12,020 13,033 11,944 9,576 9,834 9,202 136,581
Polyethylene terephthalate 34,198 32,246 32,738 47,355 37,569 49,103 41,426 42,551 35,763 26,262 31,883 30,185 441,279
For bottle 13,797 9,559 13,280 30,008 19,322 25,958 26,074 26,921 18,935 11,816 16,718 17,063 229,451
For others 20,401 22,687 19,458 17,347 18,247 23,145 15,352 15,630 16,828 14,446 15,165 13,122 211,828
Polybutyene terephtalate 12,557 13,215 13,839 12,201 10,701 11,650 12,073 11,796 12,974 10,681 13,449 12,744 147,880
Modified polyphenylene ether 2,941 3,593 3,831 3,428 2,752 3,040 3,024 2,613 3,127 3,378 1,533 x x
Thermoplastic resin (Total) 888,540 900,531 900,581 814,822 720,966 837,351 823,749 768,778 797,727 744,364 812,440 756,076 9,732,665
Other resins (1) 11,635 9,147 9,435 9,874 9,696 9,479 9,786 8,738 9,802 10,286 12,268 10,539 120,685
Grand total 977,654 989,012 984,664 895,162 799,058 925,424 910,167 849,056 884,542 832,941 902,650 840,827 10,757,897


THE JAPAN PLASTICS INDUSTRY FEDERATION

3-5-2, Nihonbashi-Kayabacho, Chuo-ku, Tokyo 103-0025, JAPAN
TEL:+81-3-6661-6811
FAX:+81-3-6661-6810